Status

👈 Back
Status history: iSketch.app
Last updated: Thursday, 05-Dec-24 11:18:58 UTC

Time Faulting node Reason
2024-12-05 01:57:02 BA-WAN-Quad9 ICMP Loss >= 20%
2024-12-05 01:57:02 BA-WAN-Buckeye ICMP Loss >= 20%
2024-12-05 01:57:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-05 01:55:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-05 01:55:03 BA-WAN-Quad9 ICMP Loss >= 20%
2024-12-05 01:55:03 BA-WAN-Buckeye ICMP Loss >= 20%
2024-12-05 01:55:00 BA-WAN-Quad9 Device offline
2024-12-05 01:55:00 BA-WAN-Buckeye Device offline
2024-12-05 01:54:20 BA-WAN-CloudFlare Device offline
2024-12-05 01:36:00 BA-WAN-CloudFlare Device offline
2024-12-05 01:36:00 BA-WAN-Quad9 Device offline
2024-12-05 01:36:00 BA-WAN-Buckeye Device offline
2024-12-05 01:07:02 BA-WAN-Quad9 ICMP Loss >= 20%
2024-12-05 01:07:02 BA-WAN-Buckeye ICMP Loss >= 20%
2024-12-05 01:06:02 BA-MV-RP1 ICMP Loss >= 20%
2024-12-05 01:06:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-05 01:05:03 BA-MV-RP1 ICMP Loss >= 20%
2024-12-05 01:05:03 BA-WAN-Quad9 ICMP Loss >= 20%
2024-12-05 01:05:03 BA-WAN-Buckeye ICMP Loss >= 20%
2024-12-05 01:04:30 BA-WAN-Buckeye Device offline
2024-12-05 01:04:30 BA-WAN-Quad9 Device offline
2024-12-05 01:04:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-05 01:03:50 BA-WAN-CloudFlare Device offline
2024-12-05 01:02:30 BA-WAN-Quad9 Device offline
2024-12-05 01:02:30 BA-WAN-Buckeye Device offline
2024-12-05 01:01:50 BA-WAN-CloudFlare Device offline
2024-12-03 00:51:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-03 00:48:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-02 19:38:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-02 19:35:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-02 04:52:02 BA-WAN-Quad9 ICMP Loss >= 20%
2024-12-02 04:52:02 BA-WAN-Buckeye ICMP Loss >= 20%
2024-12-02 04:51:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-02 04:50:03 BA-WAN-Quad9 ICMP Loss >= 20%
2024-12-02 04:50:03 BA-WAN-Buckeye ICMP Loss >= 20%
2024-12-02 04:49:10 BA-WAN-Quad9 Device offline
2024-12-02 04:49:10 BA-WAN-Buckeye Device offline
2024-12-02 04:49:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-02 04:48:50 BA-WAN-CloudFlare Device offline
2024-12-02 04:47:10 BA-WAN-Buckeye Device offline
2024-12-02 04:47:10 BA-WAN-Quad9 Device offline
2024-12-02 04:47:00 BA-WAN-CloudFlare Device offline
2024-12-01 20:17:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-01 20:14:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-01 17:37:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-01 17:35:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-01 08:56:02 BA-WAN-Quad9 ICMP Loss >= 20%
2024-12-01 08:55:02 BA-WAN-Quad9 ICMP Loss >= 20%
2024-12-01 08:14:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-01 08:14:02 BA-WAN-Buckeye ICMP Loss >= 20%
2024-12-01 08:11:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-12-01 08:11:02 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-30 22:53:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-11-30 22:50:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-11-30 09:21:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-11-30 09:21:02 BA-WAN-Quad9 ICMP Loss >= 20%
2024-11-30 09:21:02 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-30 09:19:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-11-30 09:19:03 BA-WAN-Quad9 ICMP Loss >= 20%
2024-11-30 09:19:03 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-30 09:19:00 BA-WAN-Quad9 Device offline
2024-11-30 09:19:00 BA-WAN-Buckeye Device offline
2024-11-30 09:18:40 BA-WAN-CloudFlare Device offline
2024-11-30 06:20:40 BA-WAN-CloudFlare Device offline
2024-11-30 06:20:40 BA-WAN-Quad9 Device offline
2024-11-30 06:20:40 BA-WAN-Buckeye Device offline
2024-11-30 02:30:02 BA-MV-IS1 ICMP Loss >= 20%
2024-11-30 02:29:02 BA-MV-IS1 ICMP Loss >= 20%
2024-11-29 16:44:03 BA-WAN-Quad9 ICMP Loss >= 20%
2024-11-29 16:44:03 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-29 16:43:07 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-11-29 16:42:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-11-29 16:42:03 BA-WAN-Quad9 ICMP Loss >= 20%
2024-11-29 16:42:03 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-29 16:41:50 BA-WAN-Quad9 Device offline
2024-11-29 16:41:50 BA-WAN-Buckeye Device offline
2024-11-29 16:41:10 BA-WAN-CloudFlare Device offline
2024-11-29 16:40:00 BA-WAN-CloudFlare Device offline
2024-11-29 16:40:00 BA-WAN-Quad9 Device offline
2024-11-29 16:40:00 BA-WAN-Buckeye Device offline
2024-11-29 15:38:02 BA-WAN-Quad9 ICMP Loss >= 20%
2024-11-29 15:38:02 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-29 15:36:03 BA-WAN-Quad9 ICMP Loss >= 20%
2024-11-29 15:36:03 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-29 15:35:50 BA-WAN-Quad9 Device offline
2024-11-29 15:35:50 BA-WAN-Buckeye Device offline
2024-11-29 15:34:53 BA-WAN-CloudFlare Device offline
2024-11-29 15:34:10 BA-WAN-CloudFlare Device offline
2024-11-29 15:34:10 BA-WAN-Quad9 Device offline
2024-11-29 15:34:10 BA-WAN-Buckeye Device offline
2024-11-29 15:34:02 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-11-29 15:34:02 BA-WAN-Quad9 ICMP Loss >= 20%
2024-11-29 15:34:02 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-29 15:32:03 BA-WAN-CloudFlare ICMP Loss >= 20%
2024-11-29 15:32:03 BA-WAN-Quad9 ICMP Loss >= 20%
2024-11-29 15:32:03 BA-WAN-Buckeye ICMP Loss >= 20%
2024-11-29 15:31:30 BA-WAN-CloudFlare Device offline
2024-11-29 15:31:30 BA-WAN-Quad9 Device offline
2024-11-29 15:31:30 BA-WAN-Buckeye Device offline
2024-11-29 13:57:03 BA-MV-IS1 ICMP Loss >= 20%